No | Nama Penulis | Judul Publikasi | Nama Jurnal | Volume | Hal |
1 | Heri Harti, Sri Hendrastuti Hidayat, Sobir, Suryo Wiyono | Detection of major viruses infecting shallot and molecular characterization of onion yellow dwarf virus from several locations in Indonesia | Biodiversitas | Volume 21 Number 4 | 1697-1701 |
2 | Zulfikar Damaralam Sahid, Muhamad Syukur, Awang Maharijaya | Diversity of capsaicin content, quantitative, and yield components in chili (Capsicum annuum) genotypes and their F1 hybrid | Biodiversitas | Volume 21, Number 5 | 2251-2257 |
3 | Janson Calvindi, Muhamad Syukur, Waras Nurcholis | Investigation of biochemical characters and antioxidant properties of different winged bean (Psophocarpus tetragonolobus) genotypes grown in Indonesia | Biodiversitas | Volume 21 Number 6 | 2420-2424 |
4 | Listihani, Tri Asmira Damayanti, Sri Hendrastuti Hidayat, Suryo Wiyono | First report of cucurbit aphid-borne yellows virus on cucumber in Java, Indonesia | Journal of General Plant Pathology | Volume 86, Issue 3 | – |
5 | Ali Khumaidi, Heru Sukoco, Y. Aris Purwanto, Avip Kurniawan | Design of Warehouse Management System for Fresh Product in Supply Chain Network | International Journal of Advanced Trends in Computer Science and Engineering | Volume 9 Number 1 | 308-314 |
6 | F Harahap, E Djulia, D Purnama, Nusyirwan, V Altio, S Rahayu, Rosmayati, R Poerwanto, R F M Hasibuan | Pineapple callus induction from Sipahutar North Sumatera Indonesia (Ananas comosus L.) with bud as souce explant | Journal of Physics : Conference Series. 1462 012008 | The 6th Annual International Seminar on Trends in Science and Science Education. IOP Conf. Series : Journal of Physics: Conf. Series 1462 (2020) 012008 | Page : 1-8 |
7 | A Daryanto, P Hidayat, A Maharijaya, M Syukur | Heterosis of seedling traits and their correlation to aphids infestation in chili pepper | IOP Conf. Series : Earth and Environmental Science | The 3rd International Conference on Biosciences, IOP Conf. Series: Earth and Environmental Science 457 (2020) 012057 | Page : 1-8 |
8 | Murtiningrum, P Suryadarma, A Suryani and D Manguwidjaya | Determination of ultrafiltration resistance using series resistance model in inulin purification from red fruit (Pandanus conoideus L.) pedicel extract | IOP Conf. Series : Earth and Environmental Science | IOP Conf. Series: Earth Environ.Sci. 443 012086 | |
9 | HP Sari, D Efendi, WB Suwarno and DD Matra | Mining and characterization of genomic-based microsatellite markers in duku (Lansium domesticum) | IOP Conf. Ser. : Earth Environ. Sci. 457 012083 | The 3rd International Conference on Biosciences. IOP Conf. Series: Earth and Environmental Science 457 (2020) 012083 | Page : 1-5 |
10 | N Rizkia and S Wiyono | The effectiveness of plant growth promoting rhizobacteria isolated from Gunung Ciremai National Park forest to control alternaria blight disease of tomato | IOP Conf. Series : Earth and Environmental Science | Southeast Asia Plant Protection Conference. IOP Conf. Series: Earth and Environmental Science 468(2020) 012039 | Page : 1-7 |
11 | R.C. Shandra, Y.A. Purwanto, Sobir, Sulassih, N. Naibaho, Nurmalia and M.I. Saputra | Effect of storage temperature and ultrafine bubbles water treatment on the breaking dormancy of garlic bulb | IOP Conf. Series: Earth and Environmental Science 542 (2020) 012024 | Page : 1-10 | |
12 | B H Kusumo, A Purwanto, H Idris, S Sukartono, L E Susilowati and B Bustan | Soil organic matter in various land uses and management, and its accuracy measurement using near infrared technology | IOP Conf. Series: Materials Science and Engineering 830 (2020) 032079 | Page : 1-7 | |
13 | E S Ulina, A Rizali, S Manuwoto, Pudjianto and D Buchori | Distance of agricultural land from natural habitat affects the functional trait diversity and species diversity but not abundance of Hymenoptera parasites | IOP Conf. Series: Earth Environ. Sci.458 012045 | Second International Conference on Sustainable Agriculture IOP Conf. Series: Earth and Environmental Science 458 (2020) 012045 | Halaman : 1-10 |
14 | Muhammad Maulana Malikul Ikram, Sobir Ridwani, Sastia Prama Putri and Eiichiro Fukusaki | GC-MS Based Metabolite Profiling to Monitor Ripening-Specific Metabolites in Pineapple (Ananas comusus) | Metabolites | Volume 10 No 134 | Page : 1-15 |
15 | T A Damayanti, I Sholihah, Listihani, S H Hidayat and S Wiyono | New natural host of Tobacco mosaic virus on three cucurbits in Java,Indonesia | IOP Conf. Series: Earth and Environmental Science 468 (2020) 012034 | Southeast Asia Plant Protection Conference 2019 | Page : 1-7 |
16 | N Rizkia and S Wiyono | The effectiveness of plant growth promoting rhizobacteria isolated from Gunung Ciremai National Park forest to control alternaria blight disease of tomato | IOP Conf. Series: Earth and Environmental Science 468 (2020) 012039 | Southeast Asia Plant Protection Conference 2019 | Page : 1-7 |
Category Archives: 2020
Penulisan Terindeks Scopus 2020